Analysis of Development Methods for
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.0.. | INTRODUCTION ...................................................................................... | 1 |
| 1.1 Purpose and Scope .............................................................................. | 2 | |
| 2.0 | PLEASANT VALLEY GROUND-WATER BASIN .................................. | 1 |
| 2.1 Hydrogeology ...................................................................................... | 1 | |
| 1 | ||
| 1 | ||
| 2 | ||
| 2.2 Wells Used in the Study ....................................................................... | 2 | |
| 2 | ||
| 2 | ||
| 3.0 | COMPARISON OF WELL YIELDS ......................................................... | 3 |
| 3.1 Specific Capacity per Foot of Screen .................................................... | 3 | |
| 3.2 Relationship of Specific Capacity to Aquifer .......................................... | 3 | |
| 3.3 Specific Capacity and Length of Well Screen ........................................ | 3 | |
| 4.0 | SUMMARY AND CONCLUSIONS ......................................................... | 4 |
| 4.1 Summary .............................................................................................. | 4 | |
| 4.2 Conclusions .......................................................................................... | 4 | |
| 5.0 | APPENDIX ................................................................................................. | 5 |
| 5.1 Method of Analysis ............................................................................... | 5 | |
| 5 | ||
| 5 | ||
| 5 | ||
| 5.2 Calculation of Specific Capacity per foot of Well Screen ........................ | 6 | |
![]()
Back | R & D Home | Next